Grants / 研究費
Grants from the Japan Society for the Promotion of Science (JSPS) and the Ministry of Education, Culture, Sports, Science and Technology (MEXT), retrieved from KAKEN.
日本学術振興会(JSPS)および文部科学省の科学研究費補助金一覧(KAKEN より)。
Principal Investigator / 研究代表者
| 期間 | 種別 | 課題名 |
|---|---|---|
| 2023–2025年度 | 基盤研究(C) | エクサスケールプラズマ粒子計算による宇宙線電子・イオン衝撃波加速の解明 |
| 2017–2022年度 | 基盤研究(B) | 相対論的衝撃波における電子加速機構についての磁化強度σに対する包括的研究 |
| 2014–2016年度 | 基盤研究(C) | 高マッハ数衝撃波の多次元構造中における大振幅電磁場擾乱励起と電子加速機構の解明 |
| 2011–2012年度 | 研究活動スタート支援 | 超並列版電磁プラズマ粒子コードを用いた高マッハ数衝撃波における電子加速の研究 |
| 2008–2010年度 | 特別研究員奨励費 | グローバルMHDモデルを用いた乱流的磁気圏描像の再現 |
| 2007–2009年度 | 若手研究(B) | グローバルMHDモデリングを用いた乱流的磁気圏描像の再現 |
| 2005–2006年度 | 若手研究(B) | ケルビン・ヘルムホルツ不安定を介した太陽風エネルギーの磁気圏・電離圏への輸送過程 |
Co-Investigator / 研究分担者
| Period | Category | Title |
|---|---|---|
| 2025–2028 | Grant-in-Aid for Scientific Research (A) | New developments in cosmic structure formation and astrophysical plasma by innovative kinetic numerical simulations |
| 2024–2026 | Grant-in-Aid for Scientific Research (B) | Elucidation of spectral and polarization variability in black hole accretion flows supported by toroidal magnetic fields |
| 2020–2024 | Grant-in-Aid for Scientific Research (C) | Study of ion acceleration by particle-Vlasov hybrid simulation |
| 2020–2023 | Challenging Research (Exploratory) | Challenge for geospace visualization: geospace X-ray imaging simulation |
| 2020–2022 | Grant-in-Aid for Scientific Research (B) | Elucidation of AGN state transition processes based on radiation MHD simulations |
| 2019–2021 | Grant-in-Aid for Scientific Research (C) | Dynamics of a rotating disk with outflow |
| 期間 | 種別 | 課題名 |
|---|---|---|
| 2025–2028年度 | 基盤研究(A) | 革新的運動論的数値シミュレーションによる宇宙構造形成と天体プラズマの新展開 |
| 2024–2026年度 | 基盤研究(B) | 方位角磁場に支えられたブラックホール降着流におけるスペクトル・偏光時間変動の解明 |
| 2020–2024年度 | 基盤研究(C) | 粒子-ブラソフ混成シミュレーションによるイオン加速の研究 |
| 2020–2023年度 | 挑戦的研究(萌芽) | ジオスペース可視化への挑戦:ジオスペースX線撮像シミュレーション |
| 2020–2022年度 | 基盤研究(B) | 輻射磁気流体計算に基づく活動銀河中心核状態遷移過程の解明 |
| 2019–2021年度 | 基盤研究(C) | アウトフローを伴う回転円盤の力学 |
Research Collaborator / 連携研究者
| Period | Category | Title |
|---|---|---|
| 2012–2015 | Grant-in-Aid for Scientific Research (B) | Demonstrating the role of ULF waves in radiation belt particle acceleration using a new ring current model |
| 2011–2014 | Grant-in-Aid for Scientific Research (B) | Study of relativistic electron transport and acceleration processes by multi-scale radiation belt simulation |
| 2008–2011 | Grant-in-Aid for Scientific Research (B) | Study of geomagnetic storms by constructing a basic inner magnetosphere model toward empirical geospace modeling |
| 期間 | 種別 | 課題名 |
|---|---|---|
| 2012–2015年度 | 基盤研究(B) | 新しい環電流モデルを用いたULF波動が放射線帯粒子加速に果たす役割の実証的研究 |
| 2011–2014年度 | 基盤研究(B) | 放射線帯マルチスケールシミュレーションによる相対論的電子の輸送加速過程の研究 |
| 2008–2011年度 | 基盤研究(B) | 実証型ジオスペースモデリングに向けた内部磁気圏基本モデルの構築による宇宙嵐の研究 |